Ask Lasest Price | |
Brand Name : | Ankai |
Model Number : | AKGIW05 |
Certification : | ISO |
Price : | USD 550-999 |
Payment Terms : | T/T, L/C, Western Union, MoneyGram, D/P, D/A |
Supply Ability : | 508975641230890 TONS PER YEAR |
Delivery Time : | 2-20 DAYS |
We can produces Hot Dip and Electro Galvanized Iron Wire, Wire
diameter from 0.19mm to 5.0mm, which can be supplied in the form of
coil wire, spool wire, etc. We produce quality hot-dip galvanized
iron wire with careful control of every processes from steel rod
coil, wire drawing, annealing, rust removing, acid washing,
electric galvanizing to wire coiling.
Wire diameter range of Hot-dipped Galvanized Iron Wire: 0.19mm -
5.0mm
Zinc coating for Hot-dipped Galvanized Iron Wire: About 40gram -
290gram.
Production Process of Hot-dipped Galvanized Iron Wire:
Steel rod coil -- Wire Drawing -- Annealing -- Rust Removing --
Acid Washing -- Zinc Plating -- Wire Coiling.
Galvanized wire | |||
wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
![]() |